Rental rates are for the entire property.
| Description | From | To | Weekly | Minimum Stay |
|---|---|---|---|---|
| April 2026 | 01 Apr 26 | 30 Apr 26 | £625 | 7 Nights |
| May 2026 | 01 May 26 | 31 May 26 | £650 | 7 Nights |
| June 2026 | 01 Jun 26 | 30 Jun 26 | £680 | 7 Nights |
| July/August 2026 | 01 Jul 26 | 31 Aug 26 | £730 | 7 Nights |
| September 2026 | 01 Sep 26 | 30 Sep 26 | £690 | 7 Nights |
| October 2026 | 01 Oct 26 | 31 Oct 26 | £680 | 7 Nights |
20% deposit ( non-refundable)payable on confirmation of booking.
Balance payment payable eight weeks before departure.
Bank transfer preferred.